With cheap flights to Bali, you can swap saving for spending - think Ubud Monkey Forest mornings, Tanah Lot sunsets, and beach days in Canggu, all while keeping your wallet surprisingly intact for the fun stuff.
Flight Details
Can I use my own dates? Yes - just click the link closest to your preferred dates and then change the dates once the search has completed.
These prices won't last long. This deal was last updated on 02-Apr-2026 and prices were correct at the time of posting. If you click the sample dates and the prices have gone up, it unfortunately means the deal has ended.
Flight Details
- Flights from Perth, Adelaide and Darwin are with AirAsia. Flights from Melbourne and Brisbane are on Batik Air
- Cheapest Dates: Departing Perth in May, Sep - Dec/26 and Feb/27. Darwin in Apr/26. Adelaide in Apr - May, Aug and Oct/26. Melbourne in Apr - May and Aug - Oct/26. Sydney and Brisbane in Apr - Jun/26. Sydney in Aug and Oct - Nov/26. Brisbane in Oct/26
- Included: Carry on luggage only
- All Flights are Direct. Some fares require 2 bookings to get the cheapest price (separate outbound and inbound). If you would prefer a single booking they are usually $20 more.
$230 Return Perth to Bali Flights
| Depart | Return | ||
| 10/May | 21/May | $236 | |
| 15/Sep | 22/Sep | $233 | |
| 11/Oct | 17/Oct | $230 | |
| 11/Oct | 24/Oct | $230 | |
| 13/Oct | 20/Oct | $230 | |
| 14/Oct | 22/Oct | $230 | |
| 14/Oct | 24/Oct | $230 | |
| 15/Oct | 22/Oct | $230 | |
| 17/Oct | 24/Oct | $230 | |
| 25/Oct | 03/Nov | $230 | |
| 26/Oct | 03/Nov | $230 | |
| 28/Oct | 10/Nov | $230 | |
| 29/Oct | 05/Nov | $230 | |
| 04/Nov | 12/Nov | $234 | |
| 04/Nov | 13/Nov | $232 | |
| 05/Nov | 12/Nov | $230 | |
| 10/Nov | 17/Nov | $230 | |
| 14/Nov | 21/Nov | $230 | |
| 17/Nov | 23/Nov | $230 | |
| 17/Nov | 25/Nov | $234 | |
| 18/Nov | 25/Nov | $234 | |
| 19/Nov | 29/Nov | $234 | |
| 22/Nov | 28/Nov | $234 | |
| 13/Dec | 19/Dec | $234 | |
| 04/Feb | 18/Feb | $233 |
$233 Return Darwin to Bali Flights
| Depart | Return | ||
| 10/Apr | 17/Apr | $293 | |
| 10/Apr | 19/Apr | $295 | |
| 10/Apr | 20/Apr | $303 | |
| 10/Apr | 24/Apr | $260 | |
| 12/Apr | 19/Apr | $277 | |
| 12/Apr | 20/Apr | $279 | |
| 12/Apr | 24/Apr | $239 | |
| 12/Apr | 26/Apr | $235 | |
| 13/Apr | 19/Apr | $271 | |
| 13/Apr | 20/Apr | $279 | |
| 13/Apr | 24/Apr | $237 | |
| 13/Apr | 26/Apr | $233 | |
| 13/Apr | 27/Apr | $243 | |
| 17/Apr | 24/Apr | $260 | |
| 17/Apr | 26/Apr | $256 | |
| 17/Apr | 27/Apr | $271 | |
| 19/Apr | 26/Apr | $233 | |
| 19/Apr | 27/Apr | $243 | |
| 20/Apr | 26/Apr | $235 | |
| 20/Apr | 27/Apr | $243 |
$345 Return Adelaide to Bali Flights
| Depart | Return | ||
| 16/Apr | 28/Apr | $354 | |
| 18/Apr | 28/Apr | $348 | |
| 21/Apr | 28/Apr | $353 | |
| 23/Apr | 30/Apr | $354 | |
| 28/Apr | 11/May | $355 | |
| 29/Apr | 06/May | $353 | |
| 29/Apr | 07/May | $354 | |
| 29/Apr | 11/May | $355 | |
| 30/Apr | 07/May | $353 | |
| 30/Apr | 11/May | $351 | |
| 30/Apr | 13/May | $354 | |
| 03/May | 10/May | $381 | |
| 05/May | 12/May | $376 | |
| 06/May | 14/May | $354 | |
| 12/May | 19/May | $360 | |
| 13/May | 20/May | $345 | |
| 13/May | 22/May | $354 | |
| 25/May | 03/Jun | $377 | |
| 27/May | 03/Jun | $352 | |
| 27/May | 04/Jun | $350 | |
| 09/Aug | 18/Aug | $380 | |
| 21/Aug | 29/Aug | $381 | |
| 23/Aug | 02/Sep | $379 | |
| 21/Oct | 28/Oct | $350 | |
| 27/Oct | 02/Nov | $378 |
$393 Return Melbourne to Bali Flights
| Depart | Return | ||
| 27/Apr | 06/May | $421 | |
| 28/Apr | 05/May | $468 | |
| 29/Apr | 06/May | $430 | |
| 29/Apr | 08/May | $472 | |
| 29/Apr | 13/May | $443 | |
| 04/May | 11/May | $486 | |
| 05/May | 19/May | $443 | |
| 12/May | 26/May | $446 | |
| 13/May | 27/May | $477 | |
| 19/May | 26/May | $393 | |
| 19/May | 02/Jun | $400 | |
| 21/May | 02/Jun | $484 | |
| 25/May | 01/Jun | $479 | |
| 26/May | 03/Jun | $473 | |
| 11/Aug | 25/Aug | $486 | |
| 12/Aug | 20/Aug | $483 | |
| 18/Aug | 01/Sep | $435 | |
| 19/Aug | 02/Sep | $472 | |
| 20/Aug | 01/Sep | $482 | |
| 25/Aug | 07/Sep | $474 | |
| 06/Sep | 13/Sep | $432 | |
| 08/Sep | 18/Sep | $482 | |
| 06/Oct | 19/Oct | $462 | |
| 06/Oct | 20/Oct | $482 | |
| 07/Oct | 21/Oct | $432 |
$473 Return Sydney to Bali Flights
| Depart | Return | ||
| 21/Apr | 04/May | $540 | |
| 22/Apr | 04/May | $544 | |
| 26/Apr | 04/May | $532 | |
| 26/Apr | 05/May | $505 | |
| 26/Apr | 06/May | $480 | |
| 27/Apr | 04/May | $507 | |
| 28/Apr | 05/May | $504 | |
| 28/Apr | 06/May | $473 | |
| 28/Apr | 11/May | $507 | |
| 29/Apr | 06/May | $510 | |
| 29/Apr | 07/May | $520 | |
| 30/Apr | 07/May | $517 | |
| 11/May | 20/May | $545 | |
| 24/May | 03/Jun | $504 | |
| 26/May | 03/Jun | $539 | |
| 27/May | 05/Jun | $516 | |
| 17/Aug | 24/Aug | $509 | |
| 27/Oct | 10/Nov | $536 | |
| 03/Nov | 11/Nov | $544 | |
| 09/Nov | 17/Nov | $520 | |
| 09/Nov | 20/Nov | $514 | |
| 11/Nov | 19/Nov | $516 | |
| 15/Nov | 24/Nov | $536 | |
| 18/Nov | 25/Nov | $517 | |
| 19/Nov | 25/Nov | $541 |
$473 Return Brisbane to Bali Flights
| Depart | Return | ||
| 26/Apr | 05/May | $473 | |
| 29/Apr | 05/May | $544 | |
| 29/Apr | 12/May | $540 | |
| 06/May | 19/May | $512 | |
| 10/May | 19/May | $512 | |
| 13/May | 26/May | $559 | |
| 17/May | 28/May | $524 | |
| 27/May | 02/Jun | $518 | |
| 27/May | 04/Jun | $530 | |
| 29/May | 04/Jun | $543 | |
| 31/May | 09/Jun | $550 | |
| 03/Jun | 16/Jun | $541 | |
| 10/Jun | 23/Jun | $544 | |
| 18/Oct | 27/Oct | $509 | |
| 19/Oct | 29/Oct | $556 |
Bali Hotels Get a great deal on a room in Bali
Travel Insurance Don't forget Travel Insurance
Can I use my own dates? Yes - just click the link closest to your preferred dates and then change the dates once the search has completed.
These prices won't last long. This deal was last updated on 02-Apr-2026 and prices were correct at the time of posting. If you click the sample dates and the prices have gone up, it unfortunately means the deal has ended.


@IKnowThePilotAU
@IKnowThePilotAU