Chase iconic sights from the London Eye to Buckingham Palace, then escape the city buzz with a day trip to Bath, where Roman history and elegant streets create a seriously good-looking backdrop.
Flight Details
Can I use my own dates? Yes - just click the link closest to your preferred dates and then change the dates once the search has completed.
These prices won't last long. This deal was last updated on 13-Jun-2026 and prices were correct at the time of posting. If you click the sample dates and the prices have gone up, it unfortunately means the deal has ended.
Flight Details
- Flying: Etihad Airways to London
- Cheapest Dates: Departing Sydney and Melbourne in Feb - Mar/27. Sydney in Oct - Nov/26. Melbourne in Oct - Dec/26
- Included: Carry on luggage, meals and entertainment.
- Layover: Abu Dhabi
$1291 Return Sydney to London Flights
| Depart | Return | ||
| 05/Oct | 25/Oct | $1291 | |
| 08/Oct | 25/Oct | $1291 | |
| 11/Oct | 25/Oct | $1291 | |
| 14/Oct | 31/Oct | $1291 | |
| 17/Oct | 31/Oct | $1291 | |
| 20/Oct | 02/Nov | $1291 | |
| 26/Oct | 09/Nov | $1291 | |
| 27/Oct | 09/Nov | $1291 | |
| 02/Nov | 16/Nov | $1291 | |
| 05/Nov | 19/Nov | $1291 | |
| 08/Nov | 22/Nov | $1291 | |
| 14/Nov | 28/Nov | $1291 | |
| 16/Nov | 30/Nov | $1298 | |
| 01/Feb | 17/Feb | $1291 | |
| 04/Feb | 17/Feb | $1291 | |
| 10/Feb | 03/Mar | $1291 | |
| 13/Feb | 03/Mar | $1291 | |
| 15/Feb | 03/Mar | $1291 | |
| 25/Feb | 11/Mar | $1291 | |
| 27/Feb | 13/Mar | $1291 | |
| 01/Mar | 15/Mar | $1291 | |
| 03/Mar | 17/Mar | $1291 | |
| 05/Mar | 19/Mar | $1291 | |
| 07/Mar | 21/Mar | $1291 | |
| 09/Mar | 23/Mar | $1291 |
$1302 Return Melbourne to London Flights
| Depart | Return | ||
| 09/Oct | 31/Oct | $1302 | |
| 13/Oct | 31/Oct | $1302 | |
| 17/Oct | 31/Oct | $1302 | |
| 02/Nov | 16/Nov | $1302 | |
| 02/Nov | 17/Nov | $1302 | |
| 03/Nov | 24/Nov | $1305 | |
| 04/Nov | 18/Nov | $1302 | |
| 06/Nov | 21/Nov | $1302 | |
| 08/Nov | 22/Nov | $1303 | |
| 10/Nov | 24/Nov | $1304 | |
| 11/Nov | 25/Nov | $1304 | |
| 12/Nov | 25/Nov | $1302 | |
| 14/Nov | 28/Nov | $1302 | |
| 17/Nov | 08/Dec | $1302 | |
| 19/Nov | 08/Dec | $1302 | |
| 10/Feb | 03/Mar | $1302 | |
| 12/Feb | 03/Mar | $1302 | |
| 14/Feb | 03/Mar | $1302 | |
| 16/Feb | 03/Mar | $1302 | |
| 26/Feb | 11/Mar | $1302 | |
| 28/Feb | 14/Mar | $1302 | |
| 02/Mar | 16/Mar | $1302 | |
| 04/Mar | 18/Mar | $1302 | |
| 06/Mar | 20/Mar | $1302 | |
| 08/Mar | 22/Mar | $1302 |
London Hotels Get a great deal on a room in London
Travel Insurance Don't forget Travel Insurance
Can I use my own dates? Yes - just click the link closest to your preferred dates and then change the dates once the search has completed.
These prices won't last long. This deal was last updated on 13-Jun-2026 and prices were correct at the time of posting. If you click the sample dates and the prices have gone up, it unfortunately means the deal has ended.


@IKnowThePilotAU
@IKnowThePilotAU